Description
Description
Verla Magnesium Direct Granules - Citrus 60 sachets for a quick magnesium supply. Magnesium is a vital mineral that is required for a variety of bodily functions. Treat magnesium deficiency states requiring therapy that do not require an injection / infusion.
A lack of magnesium can manifest itself in an abundance of complaints: calf and toe cramps, tension in the neck, shoulder and back area, eyelid twitching, nervousness, restlessness, headache and heartache or premature labor during pregnancy.
The magnesium products from Verla eliminate the magnesium deficiency and are easy to digest.
Magnesium citrate (75%), sweetener sorbitol, acidifier citric acid, natural orange flavor, natural lemon flavor, sodium carboxymethyl cellulose thickener, cellulose gum, sweetener aspartame, anti-caking agent (talc, magnesium salts of fatty acids)
Nutritional values:
| Nutritional information |
per 100 g |
per 1 sachet | ||
| Calorific value / energy | kJ | kcal | kJ | kcal |
| - | - | - | - | |
| Fat [g] |
- |
- | ||
| - of which saturated fatty acids [g] | - | - | ||
| Carbohydrates [g] | - | - | ||
| - of which sugars | - | - | ||
| Dietary fiber [g] | - | - | ||
| Protein [g] | - | - | ||
| Salt [g] | - | - | ||
| Vitamins / minerals | per 100 g | % * | per serving | % * |
| Vitamin A [µg] | - | - | - | - |
| Vitamin D [µg] | - | - | - | - |
| Vitamin E [mg] | - | - | - | - |
| Vitamin K [µg] | - | - | - | - |
| Vitamin C [mg] | - | - | - | - |
| Thiamine (vitamin B1) [mg] | - | - | - | - |
| Riboflavin (vitamin B2) [mg] | - | - | - | - |
| Niacin [mg NE] | - | - | - | - |
| Vitamin B6 [mg] | - | - | - | - |
| Folic acid [µg] | - | - | - | - |
| Vitamin B12 [µg] | - | - | - | - |
| Biotin [µg] | - | - | - | - |
| Pantothenic acid [mg] | - | - | - | - |
| Potassium [mg] | - | - | - | - |
| Chlorine [mg] | - | - | - | - |
| Calcium [mg] | - | - | - | - |
| Phosphorus [mg] | - | - | - | - |
| Magnesium [mg] | - | - | 150 | 40 |
| Iron [mg] | - | - | - | - |
| Zinc [mg] | - | - | - | - |
| Copper [mg] | - | - | - | - |
| Manganese [mg] | - | - | - | - |
| Fluorine [mg] | - | - | - | - |
| Selenium [µg] | - | - | - | - |
| Chromium [µg] | - | - | - | - |
| Molybdenum [µg] | - | - | - | - |
| Iodine [µg] | - | - | - | - |
*% Percent of the reference quantity according to VO (EU) No. 1169/2011
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

